Sector 65, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AADCL4876D1ZC
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Plant Part | Flowers |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Packaging Type | Can, Barrel, Drum |
Packaging Size | 5,10,30,180 kgs |
Product Details:
Pack Size | 1 kg, 5 kg, 25Kg.180Kg. |
Pack Type | HDPE Plastic Jerry Cans |
Organoleptic properties | Fresh flowery odor |
Description:
Lavender oil is extracted from the flowers of lavender plant, primarily through steam distillation. The flowers of lavender are fragrant in nature and have been used for making potpourris since years. This oil has also been traditionally used in making perfumes. The oil is very useful in aromatherapy and many aromatic preparations are made using lavender oil. Lavender oil blends well with many other essential oils including cedarwood, pine, clary sage, geranium, and nutmeg. Now a days, this oil is widely used in various forms including aromatherapy oil, gels, infusion, lotion, and soaps. The health benefits of this oil include its ability to remove nervous tension, relieve pain, disinfect scalp and skin, enhance blood circulation and treat respiratory problems.
Uses:
Lavender essential oil has a calming scent which makes it an excellent tonic for the nerves. It has a soothing and calming effect on the nerves, relieving tension, depression, panic, hysteria and nervous exhaustion in general and is effective for headaches, migraines and insomnia. This oil relieves pain when used for rheumatism, arthritis, lumbago and muscular aches and pains, especially those associated with sport.
Additional Information:
Approx. Rs 15,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Shelf Life | 24.00 month |
Color | Pale Yellow |
Botanical Name | Angelica Archangelica |
Common Method of Extraction | Steam Distilled |
Angelica Root Oil Uses | Dull skin, exhaustion, gout, psoriasis, toxin build-up, water retention. |
Acid Value | 7.00 max. KOH/g |
Uses | used in medicine,flavours and fragrance Angelica is used widely in cosmetics |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Plant Part | Leaves |
Usage/Application | Anti septic, Analgesic etc. |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Origin | India |
Shelf Life | 3 years |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 1-25 Kg |
Brand | Liable |
Packaging Type | Plastic Container |
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Benefits | Hair Care |
Approx. Rs 2,570 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botanical Name | Cymbopogon martini var sofia |
Extraction Method | Steam Distilled |
Color | Yellow to light brown liquid |
Consistency | Thin |
Note | Middle |
Strength of Aroma | Medium |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Size | 1KG,5KG,20KG,50 KG,100KG |
Packaging Type | Plastic Bottle |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Botanical Name | Pelargonium Graveolens |
Pack Type | Bottle |
Refractive Index | 1.4644 - 1.4739 |
Optical Rotation | - 7 degree to - 11 Degree |
Solubility | 2 - 4 vols of 70% |
Country of Origin | Made in India |
Ester Number | 50 - 76 |
Ester after acetylation | 205 - 230 |
Constituents | Iso- Menthone 16% / weight |
Packaging Size | 1 kg to 180 Kg |
Brand | Liable |
Form | Liquid |
Usage/Application | Perfume fragrance, cosmetics, aroma therapy |
Material | essential oil ( Liquid Form ) |
Botanical Name | Pelargonium graveolens |
Color | Pale Yellow |
Extraction Method | steam distillation |
Packaging Type | Aluminum Bottle |
Odour | Sweet |
Major Constituents | Geraniol,Citronellol, Linalol, Citronellyl formate,Isomenthone,10-epi-Gamma-Eudesmol,Geranyl Formate |
Main Ingredient | -Citronellol -Geraniol -Linalol -Citronellyl formate -Isomenthone - Geranyl Formate |
Additional Information:
Explore More Products
© Liable Essential Oil Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited